|
|
| MOQ: | 5 |
| Τιμή: | NA |
| Όροι πληρωμής: | T/T |
| Brand | Qtenboard |
|---|---|
| Size | 55'' / 65'' / 75'' / 86'' / 98'' / 105'' / 110'' |
| Model | QM-55HY / QM-65HY / QM-75HY / QM-86HY / QM-98HY / QM-105HY / QM-110HY |
| LCD Specifications | |
| Resolution | 3840*2160 4K resolution |
| Brightness | 350cd/m² / 400cd/m² / 450cd/m² |
| Contrast Ratio | 4000:1 (typ.) |
| Color Depth | 16.7M(8bit) |
| Visual Angle | 178°(H) / 178°(V) |
| LCD life | 60,000 hrs (typ.) |
| Android Specifications | |
| CPU | 9679 / 3576 / 311D2 / V100 / 3588 |
| Android OS | Android 14.0 |
| RAM+ROM | 4+32G / 8+128G / 16+256G (Optional) |
| WIFI | 2.4G & 5G |
| Bluetooth | 5.2 |
| Child lock | support |
| Wireless projection | support |
| Touch screen Specs | |
| Touch type | Infrared touch + zero gap bonding |
| Touch point | 20-50 point |
| Touch height | 1mm |
| Camera | |
| Built-in camera and mic | 4800MP+Optional (8 Array Mic) |
| Power | |
| Speaker | 20W*2 |
| Standby power | ≤0.5W |
| Power supply | AC100V-240V,50-60 Hz |
| Working environment | |
| Working temperature | 0℃ ~40℃ |
| Working humidity | 20% ~85%( no condensation) |
| Storage temperature | -10℃ ~ 60℃ |
| Storage humidity | 10% ~60%( no condensation) |
| Input/output interface | Type-B 2.0, Type-C, HDMI in, HDMI out, USB, USB-B, DP, VGA, TF Card, MIC, RJ45 in, RJ45 out, RS232 in (optional) |
|
| MOQ: | 5 |
| Τιμή: | NA |
| Όροι πληρωμής: | T/T |
| Brand | Qtenboard |
|---|---|
| Size | 55'' / 65'' / 75'' / 86'' / 98'' / 105'' / 110'' |
| Model | QM-55HY / QM-65HY / QM-75HY / QM-86HY / QM-98HY / QM-105HY / QM-110HY |
| LCD Specifications | |
| Resolution | 3840*2160 4K resolution |
| Brightness | 350cd/m² / 400cd/m² / 450cd/m² |
| Contrast Ratio | 4000:1 (typ.) |
| Color Depth | 16.7M(8bit) |
| Visual Angle | 178°(H) / 178°(V) |
| LCD life | 60,000 hrs (typ.) |
| Android Specifications | |
| CPU | 9679 / 3576 / 311D2 / V100 / 3588 |
| Android OS | Android 14.0 |
| RAM+ROM | 4+32G / 8+128G / 16+256G (Optional) |
| WIFI | 2.4G & 5G |
| Bluetooth | 5.2 |
| Child lock | support |
| Wireless projection | support |
| Touch screen Specs | |
| Touch type | Infrared touch + zero gap bonding |
| Touch point | 20-50 point |
| Touch height | 1mm |
| Camera | |
| Built-in camera and mic | 4800MP+Optional (8 Array Mic) |
| Power | |
| Speaker | 20W*2 |
| Standby power | ≤0.5W |
| Power supply | AC100V-240V,50-60 Hz |
| Working environment | |
| Working temperature | 0℃ ~40℃ |
| Working humidity | 20% ~85%( no condensation) |
| Storage temperature | -10℃ ~ 60℃ |
| Storage humidity | 10% ~60%( no condensation) |
| Input/output interface | Type-B 2.0, Type-C, HDMI in, HDMI out, USB, USB-B, DP, VGA, TF Card, MIC, RJ45 in, RJ45 out, RS232 in (optional) |